<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CMA Community &#187; Topic: Bad Debt Reserve</title>
		<link>http://creditmanagementassociation.org/forums/topic/48</link>
		<description>Sponsored by Credit Management Association</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 11:10:29 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://creditmanagementassociation.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://creditmanagementassociation.org/forums/rss/topic/48" rel="self" type="application/rss+xml" />

		<item>
			<title>F Scott Wilson on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-401</link>
			<pubDate>Wed, 10 Feb 2010 17:50:46 +0000</pubDate>
			<dc:creator>F Scott Wilson</dc:creator>
			<guid isPermaLink="false">401@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;The usual benchmarks I've seen have been between 0.5-1.0% of total sales for the year.  The primary factor for the range being so wide is usually the industry.  In forest products, a historically very conservative industry, the target for bad debt was usually 0.1-0.2% of sales, far less than I've seen in other industries, and this target was usually met or beaten by the members of my industry group.&#60;/p&#62;
&#60;p&#62;The biggest factor right now is the economy, which means that currently there is really no prediction on bad debt percentages.  Long-time stable companies are vanishing in very short order, as I'm sure we've all seen, so setting a target based on historical norms and data is fine, but it's not (necessarily) going to be a predictor of how much success you'll have reducing bad debt.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michael Dennis on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-385</link>
			<pubDate>Thu, 04 Feb 2010 16:04:41 +0000</pubDate>
			<dc:creator>Michael Dennis</dc:creator>
			<guid isPermaLink="false">385@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;There must be but I am not familiar with them.  &#60;/p&#62;
&#60;p&#62;In the past, I have used the bad debt write off percentages for publicly traded competitors to establbish this type of benchmark.&#60;/p&#62;
&#60;p&#62;Michael Dennis
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michael Kenning on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-384</link>
			<pubDate>Wed, 03 Feb 2010 22:38:21 +0000</pubDate>
			<dc:creator>Michael Kenning</dc:creator>
			<guid isPermaLink="false">384@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;Are there any benchmarks available for AR Bad Debt write-offs per year as a % of Sales/Revenue
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michael Dennis on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-349</link>
			<pubDate>Fri, 29 Jan 2010 21:15:35 +0000</pubDate>
			<dc:creator>Michael Dennis</dc:creator>
			<guid isPermaLink="false">349@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;I use a three part process.  I create a general reserve that takes into consideration historical bad debt write offs.  The second part of the process involves creating a reserve for active accounts considered high risk.  The third reserve is for accounts that have been placed for collection, or are in bankruptcy, receivership, have signed an assignment for the benefit of creditors, or are on an extended payout plan.&#60;/p&#62;
&#60;p&#62;I have never had a serious challenge from an outside auditor using this methodology.&#60;/p&#62;
&#60;p&#62;Hope this helps.&#60;/p&#62;
&#60;p&#62;Michael Dennis
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MICHELLE ALJILANI on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-207</link>
			<pubDate>Thu, 03 Sep 2009 00:33:31 +0000</pubDate>
			<dc:creator>MICHELLE ALJILANI</dc:creator>
			<guid isPermaLink="false">207@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;Our approach is a combination of historical and specific account reserve.  We identify specific customers we have determined are at risk and will reserve at 50% or 100% of their total due.  The percentage depends on several factors including deposits, ongoing open account and personal guarantees among others.  Excluding the specific reserve, we use historical 2 year data of &#34;general&#34; write-offs and take that percentage against our total AR balance.  Reserving for specific customers eliminates looking at aging buckets since these customers tend to be across the board and the general reserve has proved more than sufficient for the unexpected.  &#60;/p&#62;
&#60;p&#62;We also modified our agings and statements to show aging buckets for 1-15 and 16-30 days past due.  That has really helped to improve our collections.  The smaller aging bucket has eliminated customers ignoring 1-30 as believing they are only a few days late.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>F Scott Wilson on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-197</link>
			<pubDate>Tue, 01 Sep 2009 16:17:12 +0000</pubDate>
			<dc:creator>F Scott Wilson</dc:creator>
			<guid isPermaLink="false">197@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;Our approach to reserves for bad debt is to go over all accounts over ninety days out, and assign a collectibility percentage based on historical data.  We're still fine tuning this, but each department gathers on a quarterly basis, and each manager goes over the 90+ accounts, reviewing each and giving a reason for our decision.&#60;/p&#62;
&#60;p&#62;Currently, we have seven benchmarks, based upon size of debt, whether secured, disputed items, legal status and so forth.  Incidentally, we assign accounts we are referring to legal a straight 50%, regardless of amount or other considerations, and that is the largest reserve for an item we use.  Bankruptcies are considered legal issues, so are assigned the flat 50%, regardless of the defensibility of purported preferences.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DMarc CBA on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-193</link>
			<pubDate>Mon, 31 Aug 2009 23:10:59 +0000</pubDate>
			<dc:creator>DMarc CBA</dc:creator>
			<guid isPermaLink="false">193@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;Another option is a combination of historical and specific accounts.   Start with a review of your historical losses as a % of sales and add any accounts that are probable bad debts now.  You may also want to set aside some $$ for potential preferences on any pending bankruptcy.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Fay D'Amico on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-190</link>
			<pubDate>Mon, 31 Aug 2009 18:19:40 +0000</pubDate>
			<dc:creator>Fay D'Amico</dc:creator>
			<guid isPermaLink="false">190@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;What I usually do is take 50% of over 90 days and 100% of over 180 days.  Although everyone buckets are different the premiss is still the same.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark Wittmann on "Bad Debt Reserve"</title>
			<link>http://creditmanagementassociation.org/forums/topic/48#post-189</link>
			<pubDate>Mon, 31 Aug 2009 15:42:38 +0000</pubDate>
			<dc:creator>Mark Wittmann</dc:creator>
			<guid isPermaLink="false">189@http://creditmanagementassociation.org/forums/</guid>
			<description>&#60;p&#62;What method is used to evaluate the adequacy of the bad debt reserve?  ie.  specific account review or a formula based on aging buckets?  If formula what % is applied to the various aging buckets?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

